Twenty-seven percent of all civil cases filed in the United States District Court had at least one pro se party.[1] The following chart depicts the numbers of total appeals and the shocking percentage of pro se appeals in all U.S. Circuit Courts of Appeals.[2]
[1] Just the Facts: Trends in Pro Se Civil Litigation from 2000 to 2019 | United States Courts (uscourts.gov)
[2] https://www.uscourts.gov/sites/default/files/data_tables/jff_2.4_0930.2020.pdf
| Fiscal year | Total Appeals | Pro se appeals | Percentage pro se |
| 2020 | 48,190 | 23,546 | 48.9% |
| 2019 | 48,486 | 23,728 | 48.9% |
| 2018 | 49,276 | 24,680 | 50.1% |
| 2017 | 50,506 | 25,366 | 50.2% |
| 2016 | 60,357 | 31,609 | 52,4% |
| 2015 | 52,698 | 26,883 | 51.0% |
| 2010 | 55,991 | 27,208 | 48.6% |
| 2005 | 68,469 | 28,555 | 41.7% |
| 2000 | 54,694 | 24,935 | 45.6% |
| 1995 | 50,072 | 19,973 | 39.8% |
